Top 10 Predictors for Multi-State, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. Alabamam 970.58% $340 $3,300
2. Montgomery20144 388.37% $860 $3,340
3. Georgia1 260.93% $1,280 $3,340
4. Alabama1 231.45% $9,880 $22,868
5. Quick-Win 194.01% $1,620 $3,143
6. Gixxerkid904 184.37% $320 $590
7. Opulent28jlmj9 183.33% $180 $330
8. begettin250 160.00% $100 $160
9. Alabamageorgia 146.42% $560 $820
10. CajunWin4 118.84% $690 $820

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. Alabamam 970.58% $340 $3,300
2. k1ngal 402.43% $82 $330
3. Montgomery20144 388.37% $860 $3,340
4. athomas1469 208.70% $3,838 $8,010
5. EaEnki 192.30% $104 $200
6. spartan1707 190.78% $152 $290
7. Opulent28jlmj9 183.33% $180 $330
8. CASH242 168.36% $196 $330
9. Jtmoney82$ 146.10% $4,928 $7,200
10. Alabama1 134.41% $17,442 $23,444

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. paynedalvin0 33.33% 3 1
2. Ranett 31.66% 300 95
3. ohiopick3 12.12% 33 4
4. play4shekels 12.03% 108 13
5. rg367 10.20% 245 25
6. mrsd446 8.00% 200 16
7. Alabama1 7.59% 7,667 582
8. winwoman 6.83% 13,250 906
9. CHOPP 6.54% 2,400 157
10. MADDOG10 5.84% 8,550 500

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Remus1913 25.00% 36 9
2. Mr_Miami 20.00% 10 2
3. Ranett 15.27% 29,308 4,477
4. ThatScaryChick 9.98% 6,121 611
5. Shockadelic 9.53% 32,270 3,076
6. L J1 7.45% 322 24
7. AlienDNA 7.36% 1,576 116
8. rg367 6.74% 1,587 107
9. ohiopick3 6.60% 10,188 673
10. CHOPP 6.35% 158,870 10,092

Notes