Top 10 Predictors for All States, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. star69 1,380.95% $21 $290
2. Shinlin 212.02% $1,372 $2,909
3. deiselfly 200.00% $20 $40
4. tdups 196.39% $8,096 $15,900
5. popo2222 170.24% $30,368 $51,700
6. All*Star 166.66% $780 $1,300
7. Slim42 165.02% $19,318 $31,880
8. LooneyGambler 147.34% $8,374 $12,339
9. BigDMike 138.05% $268 $370
10. BANANANUT 125.00% $2,880 $3,600

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. Shinlin 169.54% $1,816 $3,079
2. bigbillw 162.82% $3,562 $5,800
3. BANANANUT 125.00% $2,880 $3,600
4. Eighty0uts778 110.78% $54,193 $60,036
5. All*Star 101.18% $5,900 $5,970
6. Timewalkerv 99.74% $194,737 $194,236
7. ohiopick3 97.95% $140,860 $137,978
8. EaEnki 88.96% $3,670 $3,265
9. tdups 88.40% $66,931 $59,170
10. dutty 87.93% $796 $700

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Ranett 31.66% 300 95
2. Stack47 23.20% 500 116
3. rcbbuckeye 22.60% 1,000 226
4. ibrisbon 9.85% 700 69
5. LotBetter 8.13% 123 10
6. deiselfly 5.00% 20 1
7. star69 4.76% 21 1
8. rg367 4.21% 640 27
9. EaEnki 4.00% 50 2
10. Droptop209 3.70% 54 2

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Stack47 20.46% 403,841 82,633
2. jigzy516 10.89% 60,218 6,561
3. rcbbuckeye 6.96% 134,469 9,367
4. Ranett 4.57% 494,869 22,616
5. Shockadelic 4.21% 126,565 5,337
6. L J1 3.48% 1,204 42
7. LooneyGambler 3.33% 31,607 1,055
8. ThatScaryChick 3.17% 31,186 990
9. LotBetter 2.58% 10,902 282
10. ibrisbon 2.51% 112,206 2,824

Notes