Top 10 Predictors for Wisconsin, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. spartan1707 1,650.00% $20 $330
2. Alabama32 716.66% $600 $4,300
3. Alabama1 430.00% $5,000 $21,500
4. darren2786 421.48% $968 $4,080
5. tnwinner 330.35% $1,120 $3,700
6. Quick-Win 236.66% $1,200 $2,840
7. JonnyB5775 234.83% $890 $2,090
8. Montgomery20144 178.57% $560 $1,000
9. SBIP$999 171.42% $140 $240
10. Alsterling69 159.57% $282 $450

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. earl1965 407.18% $167 $680
2. Alabama32 341.26% $1,260 $4,300
3. spartan1707 308.41% $107 $330
4. slipsinker 290.00% $100 $290
5. Alabama1 237.30% $9,060 $21,500
6. gvpazkn 211.67% $137 $290
7. JKTAYLOR1 196.42% $168 $330
8. athomas1469 186.29% $3,838 $7,150
9. Montgomery20144 178.57% $560 $1,000
10. jigzy516 159.42% $207 $330

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. spartan1707 5.00% 20 1
2. Alabama32 3.33% 600 20
3. tnwinner 2.67% 1,120 30
4. aharrell0330 2.63% 38 1
5. JonnyB5775 2.13% 890 19
6. Alabama1 2.00% 5,000 100
7. Gixxerkid904 1.87% 320 6
8. darren2786 1.85% 968 18
9. Montgomery20144 1.78% 560 10
10. Alsterling69 1.77% 282 5

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. aharrell0330 2.08% 48 1
2. earl1965 1.79% 167 3
3. Montgomery20144 1.78% 560 10
4. Alabama32 1.58% 1,260 20
5. slong04270 1.56% 128 2
5. jvrabec0987 1.56% 192 3
7. ibrisbon 1.33% 749 10
8. gregs241 1.31% 656,876 8,630
9. cmpwiz887 1.28% 156 2
10. tiger13 1.23% 323 4

Notes