Top 10 Predictors for Ireland, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. Litebets27 12.59% $2,700 $340
2. CHOPP 8.06% $620 $50
3. winwoman 7.56% $2,050 $155

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. mjwinsmith 72.46% $69 $50
2. Litebets27 18.01% $148,661 $26,780
3. MmeFlorida 18.00% $3,500 $630
4. MADDOG10 17.94% $275,301 $49,415
5. Shockadelic 16.43% $4,260 $700
6. tastylovebug 11.53% $32,948 $3,800
7. CHOPP 10.36% $37,960 $3,935
8. Win$500Quick 10.32% $9,100 $940
9. diggindeeep 8.98% $6,230 $560
10. winwoman 8.47% $25,263 $2,140

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. CHOPP 2.57% 350 9
2. Litebets27 2.22% 1,350 30
3. winwoman 1.04% 1,150 12

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. mjwinsmith 7.81% 64 5
2. MmeFlorida 2.77% 2,450 68
3. MADDOG10 2.11% 175,711 3,714
3. Shockadelic 2.11% 2,130 45
5. Litebets27 2.09% 83,194 1,746
6. LoDonna 2.06% 291 6
7. diggindeeep 1.90% 3,570 68
8. tastylovebug 1.88% 19,740 372
9. Win$500Quick 1.85% 4,900 91
10. CHOPP 1.63% 21,710 354

Notes