Top 20 Predictors for All States, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. star69 4,142.85% $7 $290
2. Blancofiasco 235.66% $157 $370
3. Mimi2020 206.18% $97 $200
4. tdups 174.40% $9,174 $16,000
5. Lucky Star 147.26% $22,463 $33,080
6. popo2222 145.07% $38,393 $55,700
7. Slim42 135.38% $26,000 $35,200
8. LooneyGambler 131.02% $9,723 $12,740
9. b5fz3mn 123.21% $771 $950
10. greenemill 122.44% $539 $660
11. Alabamam 106.45% $3,100 $3,300
12. lotteryfraser 99.77% $1,333 $1,330
13. Bmcaligula123 87.69% $1,300 $1,140
14. BANANANUT 87.48% $10,630 $9,300
15. Sure-Thing81$* 85.21% $10,080 $8,590
16. Rob820 83.13% $20,256 $16,840
17. Unkyshoe 73.98% $228,100 $168,750
18. nikiiva 71.69% $22,972 $16,470
19. Wendy G 71.33% $25,429 $18,140
20. shyra 70.25% $15,254 $10,717

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. JuicyJ 161.83% $3,034 $4,910
2. bigbillw 151.75% $3,822 $5,800
3. Shinlin 146.96% $2,606 $3,830
4. Eighty0uts778 110.78% $54,193 $60,036
5. All*Star 101.18% $5,900 $5,970
6. lotteryfraser 99.77% $1,333 $1,330
7. Timewalkerv 99.70% $194,807 $194,236
8. ohiopick3 97.53% $141,477 $137,992
9. EaEnki 88.96% $3,670 $3,265
10. dutty 87.93% $796 $700
11. BANANANUT 87.48% $10,630 $9,300
12. k1ngal 83.12% $3,248 $2,700
13. tdups 82.84% $71,540 $59,270
14. b5fz3mn 82.53% $1,890 $1,560
15. Soledad 81.40% $13,442 $10,942
16. aharrell0330 77.61% $1,881 $1,460
17. Spiritmonkey343 77.53% $6,436 $4,990
18. Luckycowboy 75.09% $546 $410
19. kimyachta 69.82% $551,599 $385,130
20. darren2786 67.64% $191,215 $129,340

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Ranett 31.00% 300 93
2. Stack47 24.23% 520 126
3. rcbbuckeye 22.30% 1,040 232
4. star69 14.28% 7 1
5. alabama$1 10.00% 100 10
6. ibrisbon 8.37% 752 63
7. Georgia2015 6.66% 150 10
8. LotBetter 6.34% 126 8
9. LooneyGambler 3.84% 8,459 325
10. Droptop209 3.77% 53 2
11. Shockadelic 2.92% 1,540 45
12. rg367 2.89% 345 10
13. onetouchoffavor 2.85% 70 2
14. mrsd446 2.72% 2,205 60
15. Shinlin 2.54% 1,335 34
16. winwoman 2.34% 281,821 6,603
17. CHOPP 2.07% 70,290 1,457
18. Blancofiasco 1.91% 157 3
18. MADDOG10 1.91% 326,450 6,262
20. shyra 1.80% 14,434 260

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Stack47 20.46% 404,081 82,693
2. jigzy516 10.88% 60,302 6,561
3. rcbbuckeye 7.01% 134,949 9,471
4. Ranett 4.57% 494,999 22,658
5. Shockadelic 4.20% 127,185 5,354
6. LooneyGambler 3.61% 32,894 1,189
7. L J1 3.48% 1,204 42
8. ThatScaryChick 3.17% 31,186 990
9. LotBetter 2.60% 10,958 285
10. ibrisbon 2.53% 112,558 2,853
11. Shinlin 2.23% 2,286 51
12. CHOPP 2.22% 4,689,204 104,363
13. Luckycowboy 2.06% 532 11
14. MADDOG10 1.82% 62,004,381 1,134,183
15. ohiopick3 1.78% 134,677 2,401
16. Droptop209 1.72% 1,159 20
17. rg367 1.68% 10,825 182
18. Timewalkerv 1.66% 178,265 2,963
19. shyra 1.51% 894,975 13,550
20. Remus1913 1.41% 7,220 102

Notes