Top 10 Predictors for South Carolina, Pick 3 Games

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. Apexbrain 301.66% $600 $1,810
2. dripper 223.07% $130 $290
3. pacl9800 220.98% $448 $990
4. Sure-Thing81$* 207.14% $140 $290
5. nikiiva 197.11% $208 $410
6. BigDMike 190.78% $152 $290
7. cole34 185.52% $442 $820
8. mssue 185.10% $470 $870
9. Rob820 141.76% $261 $370
10. LoDonna 140.00% $500 $700

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. MIAMI305 634.61% $52 $330
2. All*Star 589.74% $117 $690
3. Apexbrain 260.43% $695 $1,810
4. dripper 128.14% $835 $1,070
5. Sure-Thing81$* 125.91% $818 $1,030
6. BANANANUT 123.07% $130 $160
7. Stack47 109.75% $820 $900
8. Rakster 93.33% $6,621 $6,180
9. ohiopick3 92.53% $670 $620
10. b5fz3mn 88.88% $45 $40

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Georgia1 3.33% 150 5
2. BANANANUT 2.30% 130 3
3. cole34 1.80% 442 8
4. Apexbrain 1.33% 600 8
4. pacl9800 1.33% 448 6
6. aux8b 1.25% 560 7
7. Johnson101 1.11% 358 4
8. Wendy G 0.97% 309 3
9. nikiiva 0.96% 208 2
10. POWEROF3 0.89% 560 5

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. All*Star 9.40% 117 11
2. BANANANUT 2.30% 130 3
3. b5fz3mn 2.22% 45 1
4. MIAMI305 1.92% 52 1
5. CasinoBene$ 1.42% 70 1
6. Spiritmonkey343 1.37% 145 2
7. cmpwiz887 1.28% 156 2
8. Bandman$10 1.25% 80 1
9. Stack47 1.21% 820 10
10. Apexbrain 1.15% 695 8

Notes